| # | Program | Channel | August 01 - August 07 | August 08 - August 14 | August 15 - August 21 | August 22 - August 28 | August 29 - September 04 | Average TRP |
|---|---|---|---|---|---|---|---|---|
| 01. | Anupamaa | Star Plus | 3.2 | 3.0 | 2.9 | 3.3 | 3.0 | 3.08 |
| 02. | Ghum Hai Kisi Key Pyaar Meiin | Star Plus | 2.4 | 2.4 | 2.3 | 2.6 | 2.5 | 2.44 |
| 03. | Yeh Hai Chahatein | Star Plus | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.24 |
| 04. | Imlie | Star Plus | 2.0 | 2.0 | 2.1 | 2.2 | 2.0 | 2.06 |
| 05. | Yeh Rishta Kya Kehlata Hai | Star Plus | 2.0 | 2.0 | 2.0 | 2.1 | 1.9 | 2.0 |
| 06. | Banni Chow Home Delivery | Star Plus | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.96 |
| 07. | Kundali Bhagya | Zee Tv | 2.0 | 1.8 | 2.0 | 1.9 | 1.8 | 1.9 |
| 08. | Bhagya Lakshmi | Zee Tv | 1.8 | 2.0 | 1.9 | 1.9 | 1.8 | 1.88 |
| 09. | Khatron Ke Khiladi | Colors | 2.0 | 2.0 | 1.8 | 2.0 | 1.5 | 1.86 |
| 10. | Kumkum Bhagya | Zee Tv | 1.9 | 1.8 | 1.9 | 1.8 | 1.7 | 1.82 |
| 11. | Naagin 6 | Colors | 1.8 | 1.9 | 1.7 | 1.9 | 1.7 | 1.8 |
| 12. | Ravivar With Star Parivaar | Star Plus | 1.9 | 2.2 | 1.6 | 1.7 | 1.6 | 1.8 |
| 13. | Taarak Mehta Ka Ooltah Chashma | Sony Sab | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.68 |
| 14. | Pandya Store | Star Plus | 1.5 | 1.4 | 1.5 | 1.7 | 1.6 | 1.54 |
| 15. | Parineetii | Colors | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.52 |
| 16. | Pyar Ka Pehla Naam Radha Mohan | Zee Tv | 1.2 | 1.5 | 1.8 | 1.6 | 1.4 | 1.5 |
| 17. | Superstar Singer | Sony Entertainment Television | 1.4 | 1.5 | 1.5 | 1.6 | 1.3 | 1.46 |
| 18. | Udaariyaan | Colors | 1.3 | 1.2 | 1.4 | 1.6 | 1.6 | 1.22 |
| 19. | Swaran Ghar | Colors | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.18 |
| 20. |
Kabhi Kabhie Ittefaq Se | Star Plus | 1.2 | 1.0 | 1.1 | - | - | 1.1 |
| 21. | Meet | Zee Tv | 1.0 | 1.1 | 1.3 | 1.1 | 1.0 | 1.1 |
| 22. | Harphoul Mohini | Colors | 1.2 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 |
| 23. | Muskuraane Ki Vajah Tum Ho | Colors | 1.1 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 |
| 24. | Kaun Banega Crorepati | Sony Entertainment Television | - | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 |
| 25. | Dance India Dance Super Moms | Zee Tv | 1.0 | 1.0 | 1.1 | 1.0 | 0.9 | 1.0 |
| 26. | Wagle Ki Duniya | Sony Sab | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.94 |
| 27. | Pushpa Impossible | Sony Sab | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.92 |
| 28. | Pisachini | Colors | - | 0.9 | 0.8 | 0.7 | 0.8 | 0.8 |
| 29. | Spy Bahu | Colors | 0.8 | 0.8 | 0.8 | 0.9 | 0.6 | 0.78 |
| 30. | Kashibai Bajirao Ballal | Zee Tv | 0.8 | 0.7 | 0.8 | - | - | 0.77 |
| 31. | Sasural Simar Ka 2 | Colors | 0.8 | 0.8 | 0.8 | 0.5 | 0.6 | 0.7 |
| 32. | Anandibaa Aur Emily | Star Plus | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.64 |
| 33. | Punyashlok Ahliya Bai | Sony Entertainment Television | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.62 |
| 34. | Nima Denzongpa | Colors | 0.7 | 0.7 | 0.6 | 0.5 | 0.3 | 0.56 |
| 35. | Maddam Sir | Sony Sab | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.56 |
| 36. | Fanaa Ishq Mein Marjawan | Colors | 0.5 | 0.6 | - | - | - | 0.55 |
| 37. | Tere Bina Jiya Jaye Na | Zee Tv | 0.5 | 0.5 | 0.6 | - | - | 0.53 |
| 38. | Bade Achhe Lagte Hain 2 | Sony Entertainment Television | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 39. | Mere Sai | Sony Entertainment Television | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 40. | Yashomati Maiya Ke Nandlala | Sony Entertainment Television | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 41. | Dharm Yoddha Garud | Sony Sab | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 42. | Mithai | Zee Tv | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.46 |
| 43. | Sirf Tum | Colors | 0.4 | 0.4 | 0.4 | - | - | 0.4 |
| 44. | Crime Patrol | Sony Entertainment Television | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| 45. | Apnapann Badalte Rishton Ki Dastan | Sony Entertainment Television | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |

No comments:
Post a Comment