Thursday, September 29, 2022

Dance India Dance Super Moms (2022) TRP Report




Dance India Dance Super Moms
Airing Week Actual Week TRP
 Week 01  Week 27 '2022  1.6
 Week 02  Week 28  1.1
 Week 03  Week 29  1.2
 Week 04  Week 30  1.2
 Week 05  Week 31  1.0
 Week 06  Week 32  1.0
 Week 07  Week 33  1.1
 Week 08  Week 34  1.0
 Week 09  Week 35  0.9
 Week 10  Week 36  0.8
 Week 11  Week 37  0.9
 Week 12  Week 38  0.8
 Week 13  Week 39  0.8
     
     

Mithai TRP Report

 Mithai is the remake of Popular Bengali Serial Mithai. The show is produced by Arvind Babbal Productions and features Debattama Saha and Aashish Bhardwaj in lead roles. 

Mithai
Airing Week Actual Week TRP
 Week 01  Week 14 '2022  0.4
 Week 02  Week 15  0.4
 Week 03 - Week 12  Week 16 - Week 25  0.3
 Week 13  Week 26  0.4
 Week 14  Week 27  0.3
 Week 15  Week 28  0.3
 Week 16 - Week 19  Week 29 - Week 32  0.4
 Week 20 - Week 23  Week 33 - Week 36  0.5
 Week 24  Week 37  0.6
 Week 25  Week 38  0.5
     
     
     
     
     

Week 38 TRP: Anupamaa leads again, Khatron Ke Khiladi drops

 


Week 38 TRP Report
Program Channel This Week Previous Week
 Anupamaa  Star Plus  3.0  3.1
 Ghum Hai Kisi Key Pyaar Meiin  Star Plus  2.8  2.9
 Yeh Hai Chahatein  Star Plus  2.3  2.4
 Yeh Rishta Kya Kehlata Hai  Star Plus  2.2  2.1
 Imlie  Star Plus  2.1  2.4
 Bhagya Lakshmi  Zee Tv  2.0  2.1
 Banni Chow Home Delivery  Star Plus  1.9  2.0
 Kumkum Bhagya  Zee Tv  1.8  1.9
 Kundali Bhagya  Zee Tv  1.8  2.0
 Naagin 6  Colors  1.7  1.5
 Parineetii  Colors  1.7  1.8
 Udaariyaan  Colors  1.7  1.8
 Pandya Store  Star Plus  1.7  1.8
 Ravivaar With Star Parivaar  Star Plus  1.5  1.7
 Taarak Mehta Ka Ooltah Chashmah  Sony Sab  1.5  1.7
 Indian Idol Season 13  Sony Entertainment Television  1.5  1.7
 Khatron Ke Khiladi Season 12  Colors  1.4  1.6
 Pyar Ka Pehla Naam Radha Mohan  Zee Tv  1.4  1.4
 Swaran Ghar  Colors  1.3  1.2
 Kaun Banega Crorepati Season 14  Sony Entertainment Television  1.3  1.2
 Meet  Zee Tv  1.2  1.2
 Muskuraane Ki Vajah Tum Ho  Colors  1.2  1.1
 The Kapil Sharma Show  Sony Entertainment Television  1.2  1.3
 Harphoul Mohini  Colors  1.1  1.1
 Rajjo  Star Plus  1.1  1.1
 Saavi Ki Savaari  Colors  1.1  1.1
 Jhalak Dikhhla Jaa Season 10  Colors  1.0  1.2
 Pisachini  Colors  0.9  0.9
 Wagle Ki Duniya  Sony Sab  0.9  0.9
 Dance India Dance Super Moms  Zee Tv  0.8  0.9
 Pushpa Impossible  Sony Sab  0.8  0.8
 Sanjog  Zee Tv  0.8  0.9
 Sasural Simar Ka 2  Colors  0.7  0.7
 Spy Bahu  Colors  0.6  0.6
 Anandibaa Aur Emily  Star Plus  0.6  0.6
 Punyashlok Ahliya Bai  Sony Entertainment Television  0.6  0.6
 Yashomati Maiya Ke Nandlala  Sony Entertainment Television  0.5  0.5
 Bade Achhe Lagte Hain 2  Sony Entertainment Television
 0.5  0.5
 Mere Sai  Sony Entertainment Television  0.5  0.5
 Dharm Yoddha Garud  Sony Sab  0.5  0.5
 Mithai  Zee Tv  0.5  0.6
 Ali Baba Dastaan-e-Kabul  Sony Sab  0.5  0.6
 Maddam Sir  Sony Sab  0.4  0.5
 Nath Zewar Ya Zanjeer  Dangal  0.4  0.45
 Ishq Ki Dastaan Naagmani  Dangal  0.4  0.45
 Mann Sundar  Dangal  0.4  0.45
 Sindoor Ki Keemat  Dangal  0.4  0.4
 Sankat Mochan Jai Hanuman  Dangal  0.4  0.4
 Rang Jaon Tere Rang Mein  Dangal  0.4  0.45
 Crime Patrol  Sony Entertainment Television  0.3  0.2
 Apnapann Badalte Rishton Ki Dastan  Sony Entertainment Television  0.3  0.3
 Ajooni  Star Bharat  0.3  0.3
 Shubh Shagun  Dangal  0.3  0.3
 Bindiya Sarkar  Dangal  0.3  0.3
 Ek Mahanayak Dr BR. Ambedkar  & Tv  0.3  0.3
 Bhabhi Ji Ghar Par Hai  & Tv  0.3  0.3
 Doosri Maa  & Tv  0.2  -
 Control Room  Dangal  0.2  0.2
 Na Umra Ki Seema Ho  Star Bharat  0.2  0.3
 Woh To Hai Albelaa  Star Bharat  0.2  0.2
 Crime Alert  Dangal  0.2  0.2
 Happu Ki Ultan Paltan  & Tv  0.2  0.2
 Channa Mereya  Star Bharat  0.1  0.1
 Gud Se Meetha Ishq  Star Bharat  0.1  0.1
 Bohot Pyaar Karte Hain  Star Bharat  0.1  0.1
 Baal Shiv  & Tv 0.1   0.2
 RadhaKrishan  Star Bharat  0.1  0.1
       
       
       
       
       

Tuesday, September 27, 2022

Udaariyaan Season 01 TRP Report

 Udaariyaan is an Indian Drama Series that premiered on 15th March 2021 on Colors. It formerly starred Ankit Gupta, Isha Malviya and Priyanka Chahar but it took Generation Leap on 19th September 2022 with a new cast. It is produced by Dreamiyata Entertainment Pvt. Ltd. And Devirosh Films. 


Udaariyaan
Airing Week Actual Week TRP
 Week 01  Week 11 '2021  0.9
 Week 02  Week 12  0.9
 Week 03   Week 13  0.8
 Week 04  Week 14  0.8
 Week 05  Week 15  0.7
 Week 06  Week 16  0.8
 Week 07  Week 17  0.9
 Week 08  Week 18  1.0
 Week 09  Week 19  1.0
 Week 10  Week 20  1.0
 Week 11  Week 21  1.1
 Week 12  Week 22  1.4
 Week 13  Week 23  1.4
 Week 14  Week 24 1.6
 Week 15  Week 25  1.5
 Week 16  Week 26  1.6
 Week 17  Week 27  1.5
 Week 18  Week 28  1.7
 Week 19  Week 29  1.6
 Week 20  Week 30  1.7
 Week 21  Week 31  1.8
 Week 22  Week 32  1.6
 Week 23  Week 33  1.8
 Week 24  Week 34  1.8
 Week 25  Week 35  2.1
 Week 26  Week 36  2.7
 Week 27  Week 37  2.6
 Week 28  Week 38  2.9
 Week 29  Week 39  2.6
 Week 30  Week 40  2.6
 Week 31  Week 41  2.5
 Week 32  Week 42  2.7
 Week 33  Week 43  2.8
 Week 34  Week 44  2.5
 Week 35  Week 45  2.7
 Week 36  Week 46  2.7
 Week 37  Week 47  2.7
 Week 38  Week 48  3.1
 Week 39  Week 49  2.9
 Week 40  Week 50  2.8
 Week 41  Week 51  2.6
 Week 42  Week 52  2.5
 Week 43  Week 01 '2022  2.5
 Week 44  Week 02 2.3 
 Week 45  Week 03  2.4
 Week 46  Week 04  2.3
 Week 47  Week 05  2.4
 Week 48  Week 06  2.3
 Week 49  Week 07  2.2
 Week 50  Week 08  2.2
 Week 51  Week 09  2.0
 Week 52  Week 10  2.1
 Week 53  Week 11  1.8
 Week 54  Week 12  1.9
 Week 55  Week 13  1.7
 Week 56  Week 14  1.6
 Week 57  Week 15  1.4
 Week 58  Week 16  1.5
 Week 59  Week 17  1.5
 Week 60  Week 18  1.4
 Week 61  Week 19  1.6
 Week 62  Week 20  1.4
 Week 63  Week 21  1.4
 Week 64  Week 22  1.3
 Week 65  Week 23  1.3
 Week 66  Week 24  1.5
 Week 67  Week 25  1.5
 Week 68  Week 26  1.3
 Week 69  Week 27 1.4
 Week 70  Week 28  1.4
 Week 71  Week 29  1.5
 Week 72  Week 30  1.4
 Week 73  Week 31  1.3
 Week 74  Week 32  1.2
 Week 75  Week 33  1.4
 Week 76  Week 34  1.6
 Week 77  Week 35  1.6
 Week 78  Week 36  1.5
 Week 79  Week 37  1.7

Monday, September 26, 2022

Imlie Season 01 TRP Report

Produced by Gul Khan's 4 Lion Films, Imlie premiered on Star Plus on 16th November 2020. It started with Sumbul Touqeer Khan and Gashmeer Mahajani as lead roles but in 2021 Fahmaan Khan entered the show as main antagonist and turned out to be the main lead after the exit of Gashmeer Mahajani. Audience loved the chemistry between Imlie (Sumbul) and Aaryan (Fahmaan) and named them as #Arylie. 
Season 01 ended with the death of Arylie and season 02 premiered from 19th of September 2022 with new leads. 


Here is the complete TRP Report of Season 01: 


Imlie Season 01 TRP Table
Airing Week Actual Week TRP
 Week 01 Week 46' 2020  2.2
 Week 02  Week 47  2.0
 Week 03  Week 48  2.4
 Week 04  Week 49  2.7
 Week 05  Week 50  2.8
 Week 06  Week 51  2.9
 Week 07  Week 52  3.1
 Week 08  Week 01' 2021  3.1
 Week 09  Week 02  2.9
 Week 10  Week 03  2.9
 Week 11  Week 04  3.0
 Week 12  Week 05  3.0
 Week 13  Week 06  3.1
 Week 14  Week 07  3.1
 Week 15  Week 08  3.2
 Week 16  Week 09  3.3
 Week 17  Week 10  3.1
 Week 18  Week 11  2.8
 Week 19  Week 12  2.9
 Week 20  Week 13  2.8
 Week 21  Week 14  2.9
 Week 22  Week 15  2.5
 Week 23  Week 16  2.7
 Week 24  Week 17  2.7
 Week 25  Week 18  2.9
 Week 26  Week 19  3.1
 Week 27  Week 20  3.2
 Week 28  Week 21  2.9
 Week 29  Week 22  3.1
 Week 30  Week 23  2.9
 Week 31  Week 24  2.9
 Week 32  Week 25  2.7
 Week 33  Week 26  2.7
 Week 34  Week 27  2.8
 Week 35 - Week 37  Week 28 - Week 30  2.9
 Week 38  Week 31  3.0
 Week 39  Week 32  2.7
 Week 40  Week 33  2.5
 Week 41  Week 34  2.6
 Week 42  Week 35  2.8
 Week 43  Week 36  2.9
 Week 44  Week 37  2.7
 Week 45  Week 38  2.6
 Week 46  Week 39  2.8
 Week 47  Week 40  2.9
Week 48
 Week 41  2.6
 Week 49  Week 42  2.6
 Week 50  Week 43  2.8
 Week 51  Week 44  2.3
 Week 52  Week 45  2.6
 Week 53  Week 46  2.7
 Week 54  Week 47  2.7
 Week 55 - Week 57  Week 48 - Week 50  2.8
 Week 58  Week 51  3.2
 Week 59  Week 52  3.1
 Week 60  Week 01 '2022  2.9
 Week 61 - Week 64  Week 02 - Week 05  2.8
 Week 65  Week 06  2.6
 Week 66  Week 07  2.6
 Week 67  Week 08  2.8
 Week 68  Week 09  2.6
 Week 69  Week 10  2.4
 Week 70  Week 11  2.5
 Week 71  Week 12  2.3
 Week 72  Week 13  2.3
 Week 73  Week 14  2.2
 Week 74 - Week 78  Week 15 - Week 19  2.1
 Week 79  Week 20  2.0
 Week 80  Week 21  2.0
 Week 81  Week 22  1.9
 Week 82  Week 23  2.0
 Week 83  Week 24  1.9
 Week 84  Week 25  2.1
 Week 85  Week 26  2.0
 Week 86  Week 27  2.1
 Week 87  Week 28  1.9
 Week 88 - Week 91  Week 29 - Week 32  2.0
 Week 92  Week 33  2.1
 Week 93  Week 34  2.2
 Week 94  Week 35  2.0
 Week 95  Week 36  1.9
 Week 96  Week 37  2.4
     

Thursday, September 15, 2022

Nima Denzongpa TRP Report

 Nima Denzongpa was an Indian drama serial, aired on Colors from 24th August 2021 to 2nd September 2022 with 270 episodes. It stars Surabhi Das and Iqbal Khan (replaced by Manish Raisinghania) in lead roles and produced by Peninsula Pictures.



Nima Denzongpa TRP Table
Aired Week Actual Week TRP 
 Week 01  Week 34  1.4
 Week 02  Week 35  1.4
 Week 03  Week 36  1.7
 Week 04  Week 37  1.8
 Week 05  Week 38  1.6
 Week 06  Week 39  1.5
 Week 07  Week 40  1.4
 Week 08  Week 41  1.3
 Week 09  Week 42  1.4
 Week 10  Week 43  1.5
 Week 11  Week 44  1.2
 Week 12  Week 45  1.2
 Week 13  Week 46  1.3
 Week 14  Week 47  1.4
 Week 15  Week 48  1.4
 Week 16  Week 49  1.2
 Week 17  Week 50  1.3
 Week 18  Week 51  1.3
 Week 19  Week 52  1.4
 Week 20-Week 24  Week 01 - Week 05 '2022  1.3
 Week 25  Week 06  1.2
 Week 26  Week 07  1.1
 Week 27  Week 08  1.2
 Week 28  Week 09  1.4
 Week 29  Week 10  1.3
 Week 30  Week 11  0.8
 Week 31  Week 12  1.1
 Week 32-Week 35  Week 13 - Week 16  0.7
 Week 36  Week 17  0.6
 Week 37  Week 18  0.6
 Week 38  Week 19  0.6
 Week 39  Week 20  0.5
 Week 40- Week 44  Week 21 - Week 25  0.6
 Week 45- Week 51  Week 26 - Week 32  0.7
 Week 52  Week 33  0.6
 Week 53  Week 34  0.3
 Week 54  Week 35  0.3
     
     
     

Superstar Singer Season 02 TRP Report

 Superstar Singer season 02 was presented by Frames Production. Alka Yagnik, Javed Ali and Himesh Reshammiya judged the season while Aditya Narayan hosted the show. Mohammad Faiz wins the season.



Superstar Singer 
Airing Week Actual Week TRP
 Week 01
 Week 17 (2022)  1.5
 Week 02  Week 18  1.3
 Week 03  Week 19  1.4
 Week 04  Week 20  1.3
 Week 05  Week 21  1.4
 Week 06  Week 22  1.5
 Week 07  Week 23  1.3
 Week 08  Week 24  1.4
 Week 09  Week 25  1.4
 Week 10  Week 26  1.4
 Week 11  Week 27  1.6
 Week 12  Week 28  1.4
 Week 13  Week 29  1.4
 Week 15  Week 30  1.2
 Week 16  Week 31
 1.4
 Week 17  Week 32 1.5 
 Week 18  Week 33  1.5
 Week 19  Week 34  1.6
 Week 20  Week 35  1.3
 Week 21  Week 36  1.7

Saturday, September 10, 2022

Monthly TRP Report (August 2022)

 


August 2022
# Program Channel August 01 - August 07 August 08 - August 14 August 15 - August 21 August 22 - August 28 August 29 - September 04 Average TRP
01.   Anupamaa  Star Plus  3.2  3.0  2.9 3.3   3.0  3.08
 02.  Ghum Hai Kisi Key Pyaar Meiin  Star Plus  2.4  2.4  2.3  2.6  2.5  2.44
 03.  Yeh Hai Chahatein  Star Plus  2.3  2.2  2.2  2.3  2.2  2.24
 04.  Imlie  Star Plus  2.0  2.0  2.1  2.2  2.0  2.06
 05.  Yeh Rishta Kya Kehlata Hai  Star Plus  2.0  2.0  2.0  2.1  1.9  2.0
 06.  Banni Chow Home Delivery  Star Plus  2.0  2.0  2.0  1.9  1.9  1.96
 07.  Kundali Bhagya  Zee Tv  2.0  1.8  2.0  1.9  1.8  1.9
 08.  Bhagya Lakshmi  Zee Tv  1.8  2.0  1.9  1.9  1.8  1.88
 09.  Khatron Ke Khiladi  Colors  2.0  2.0  1.8  2.0  1.5  1.86
 10.  Kumkum Bhagya  Zee Tv  1.9  1.8  1.9  1.8  1.7  1.82
 11.  Naagin 6  Colors  1.8  1.9  1.7  1.9  1.7  1.8
 12.  Ravivar With Star Parivaar  Star Plus  1.9  2.2  1.6  1.7  1.6  1.8
 13.  Taarak Mehta Ka Ooltah Chashma  Sony Sab  1.8  1.7  1.7  1.6  1.6  1.68
 14.  Pandya Store  Star Plus  1.5  1.4  1.5  1.7  1.6  1.54
 15.  Parineetii  Colors  1.5  1.4  1.5  1.6  1.6  1.52
 16.  Pyar Ka Pehla Naam Radha Mohan  Zee Tv  1.2  1.5  1.8  1.6  1.4  1.5
 17.  Superstar Singer  Sony Entertainment Television  1.4  1.5  1.5  1.6  1.3  1.46
 18.  Udaariyaan  Colors  1.3  1.2  1.4  1.6  1.6  1.22
 19.  Swaran Ghar  Colors  1.2  1.1  1.2  1.2  1.2  1.18
 20.
 Kabhi Kabhie Ittefaq Se  Star Plus  1.2  1.0  1.1  -  -  1.1
 21.  Meet  Zee Tv  1.0  1.1  1.3  1.1  1.0  1.1
 22.  Harphoul Mohini  Colors  1.2  1.0  1.1  1.1  1.1  1.1
 23.  Muskuraane Ki Vajah Tum Ho  Colors  1.1  1.0  1.1  1.1  1.0  1.0
 24.  Kaun Banega Crorepati  Sony Entertainment Television  -  1.0  1.1  1.1  1.0  1.0
 25.  Dance India Dance Super Moms  Zee Tv  1.0 1.0   1.1  1.0  0.9  1.0
 26.  Wagle Ki Duniya  Sony Sab  1.0  0.9  0.9  1.0  0.9  0.94
 27.  Pushpa Impossible  Sony Sab  0.9  0.9  0.9  1.0  0.9  0.92
 28.  Pisachini  Colors  -  0.9  0.8  0.7  0.8  0.8
 29.  Spy Bahu  Colors  0.8  0.8  0.8  0.9  0.6  0.78
 30.  Kashibai Bajirao Ballal  Zee Tv  0.8  0.7  0.8  -  -  0.77
 31.  Sasural Simar Ka 2  Colors  0.8  0.8  0.8  0.5  0.6  0.7
 32.  Anandibaa Aur Emily  Star Plus  0.7  0.6  0.7  0.6  0.6  0.64
 33.  Punyashlok Ahliya Bai  Sony Entertainment Television  0.6  0.6  0.7  0.6  0.6  0.62
 34.  Nima Denzongpa  Colors  0.7  0.7  0.6  0.5  0.3  0.56
 35.  Maddam Sir  Sony Sab  0.6  0.5  0.5  0.6  0.6  0.56
 36.  Fanaa Ishq Mein Marjawan  Colors  0.5  0.6  -  -  -  0.55
 37.  Tere Bina Jiya Jaye Na  Zee Tv  0.5  0.5  0.6  -  -  0.53
 38.  Bade Achhe Lagte Hain 2  Sony Entertainment Television  0.5  0.5  0.5  0.5  0.5  0.5
 39.  Mere Sai  Sony Entertainment Television  0.5  0.5  0.5  0.5  0.5  0.5
 40.  Yashomati Maiya Ke Nandlala  Sony Entertainment Television  0.5  0.5  0.5  0.5  0.5  0.5
 41.  Dharm Yoddha Garud  Sony Sab  0.5 0.5   0.5  0.5  0.5  0.5
 42.  Mithai  Zee Tv  0.4  0.4  0.5  0.5  0.5  0.46
 43.  Sirf Tum  Colors  0.4  0.4  0.4  -  -  0.4
 44.  Crime Patrol  Sony Entertainment Television  0.3  0.3  0.3  0.3  0.3  0.3
 45.  Apnapann Badalte Rishton Ki Dastan  Sony Entertainment Television  0.3  0.3  0.3  0.3  0.3  0.3

Yeh Jhuki Jhuki Si Nazar Complete TRP Report

 Yeh Jhuki Jhuki Si Nazar premiered on Star Plus from 7th March 2022 to 25th June 2022. It was produced by Katha Kottage Productions and Nad...