Monday, September 26, 2022

Imlie Season 01 TRP Report

Produced by Gul Khan's 4 Lion Films, Imlie premiered on Star Plus on 16th November 2020. It started with Sumbul Touqeer Khan and Gashmeer Mahajani as lead roles but in 2021 Fahmaan Khan entered the show as main antagonist and turned out to be the main lead after the exit of Gashmeer Mahajani. Audience loved the chemistry between Imlie (Sumbul) and Aaryan (Fahmaan) and named them as #Arylie. 
Season 01 ended with the death of Arylie and season 02 premiered from 19th of September 2022 with new leads. 


Here is the complete TRP Report of Season 01: 


Imlie Season 01 TRP Table
Airing Week Actual Week TRP
 Week 01 Week 46' 2020  2.2
 Week 02  Week 47  2.0
 Week 03  Week 48  2.4
 Week 04  Week 49  2.7
 Week 05  Week 50  2.8
 Week 06  Week 51  2.9
 Week 07  Week 52  3.1
 Week 08  Week 01' 2021  3.1
 Week 09  Week 02  2.9
 Week 10  Week 03  2.9
 Week 11  Week 04  3.0
 Week 12  Week 05  3.0
 Week 13  Week 06  3.1
 Week 14  Week 07  3.1
 Week 15  Week 08  3.2
 Week 16  Week 09  3.3
 Week 17  Week 10  3.1
 Week 18  Week 11  2.8
 Week 19  Week 12  2.9
 Week 20  Week 13  2.8
 Week 21  Week 14  2.9
 Week 22  Week 15  2.5
 Week 23  Week 16  2.7
 Week 24  Week 17  2.7
 Week 25  Week 18  2.9
 Week 26  Week 19  3.1
 Week 27  Week 20  3.2
 Week 28  Week 21  2.9
 Week 29  Week 22  3.1
 Week 30  Week 23  2.9
 Week 31  Week 24  2.9
 Week 32  Week 25  2.7
 Week 33  Week 26  2.7
 Week 34  Week 27  2.8
 Week 35 - Week 37  Week 28 - Week 30  2.9
 Week 38  Week 31  3.0
 Week 39  Week 32  2.7
 Week 40  Week 33  2.5
 Week 41  Week 34  2.6
 Week 42  Week 35  2.8
 Week 43  Week 36  2.9
 Week 44  Week 37  2.7
 Week 45  Week 38  2.6
 Week 46  Week 39  2.8
 Week 47  Week 40  2.9
Week 48
 Week 41  2.6
 Week 49  Week 42  2.6
 Week 50  Week 43  2.8
 Week 51  Week 44  2.3
 Week 52  Week 45  2.6
 Week 53  Week 46  2.7
 Week 54  Week 47  2.7
 Week 55 - Week 57  Week 48 - Week 50  2.8
 Week 58  Week 51  3.2
 Week 59  Week 52  3.1
 Week 60  Week 01 '2022  2.9
 Week 61 - Week 64  Week 02 - Week 05  2.8
 Week 65  Week 06  2.6
 Week 66  Week 07  2.6
 Week 67  Week 08  2.8
 Week 68  Week 09  2.6
 Week 69  Week 10  2.4
 Week 70  Week 11  2.5
 Week 71  Week 12  2.3
 Week 72  Week 13  2.3
 Week 73  Week 14  2.2
 Week 74 - Week 78  Week 15 - Week 19  2.1
 Week 79  Week 20  2.0
 Week 80  Week 21  2.0
 Week 81  Week 22  1.9
 Week 82  Week 23  2.0
 Week 83  Week 24  1.9
 Week 84  Week 25  2.1
 Week 85  Week 26  2.0
 Week 86  Week 27  2.1
 Week 87  Week 28  1.9
 Week 88 - Week 91  Week 29 - Week 32  2.0
 Week 92  Week 33  2.1
 Week 93  Week 34  2.2
 Week 94  Week 35  2.0
 Week 95  Week 36  1.9
 Week 96  Week 37  2.4
     

No comments:

Post a Comment

Yeh Jhuki Jhuki Si Nazar Complete TRP Report

 Yeh Jhuki Jhuki Si Nazar premiered on Star Plus from 7th March 2022 to 25th June 2022. It was produced by Katha Kottage Productions and Nad...