| Program | Channel | This Week | Previous Week |
|---|---|---|---|
| Anupamaa | Star Plus | 3.0 | 3.1 |
| Ghum Hai Kisi Key Pyaar Meiin | Star Plus | 2.8 | 2.9 |
| Yeh Hai Chahatein | Star Plus | 2.3 | 2.4 |
| Yeh Rishta Kya Kehlata Hai | Star Plus | 2.2 | 2.1 |
| Imlie | Star Plus | 2.1 | 2.4 |
| Bhagya Lakshmi | Zee Tv | 2.0 | 2.1 |
| Banni Chow Home Delivery | Star Plus | 1.9 | 2.0 |
| Kumkum Bhagya | Zee Tv | 1.8 | 1.9 |
| Kundali Bhagya | Zee Tv | 1.8 | 2.0 |
| Naagin 6 | Colors | 1.7 | 1.5 |
| Parineetii | Colors | 1.7 | 1.8 |
| Udaariyaan | Colors | 1.7 | 1.8 |
| Pandya Store | Star Plus | 1.7 | 1.8 |
| Ravivaar With Star Parivaar | Star Plus | 1.5 | 1.7 |
| Taarak Mehta Ka Ooltah Chashmah | Sony Sab | 1.5 | 1.7 |
| Indian Idol Season 13 | Sony Entertainment Television | 1.5 | 1.7 |
| Khatron Ke Khiladi Season 12 | Colors | 1.4 | 1.6 |
| Pyar Ka Pehla Naam Radha Mohan | Zee Tv | 1.4 | 1.4 |
| Swaran Ghar | Colors | 1.3 | 1.2 |
| Kaun Banega Crorepati Season 14 | Sony Entertainment Television | 1.3 | 1.2 |
| Meet | Zee Tv | 1.2 | 1.2 |
| Muskuraane Ki Vajah Tum Ho | Colors | 1.2 | 1.1 |
| The Kapil Sharma Show | Sony Entertainment Television | 1.2 | 1.3 |
| Harphoul Mohini | Colors | 1.1 | 1.1 |
| Rajjo | Star Plus | 1.1 | 1.1 |
| Saavi Ki Savaari | Colors | 1.1 | 1.1 |
| Jhalak Dikhhla Jaa Season 10 | Colors | 1.0 | 1.2 |
| Pisachini | Colors | 0.9 | 0.9 |
| Wagle Ki Duniya | Sony Sab | 0.9 | 0.9 |
| Dance India Dance Super Moms | Zee Tv | 0.8 | 0.9 |
| Pushpa Impossible | Sony Sab | 0.8 | 0.8 |
| Sanjog | Zee Tv | 0.8 | 0.9 |
| Sasural Simar Ka 2 | Colors | 0.7 | 0.7 |
| Spy Bahu | Colors | 0.6 | 0.6 |
| Anandibaa Aur Emily | Star Plus | 0.6 | 0.6 |
| Punyashlok Ahliya Bai | Sony Entertainment Television | 0.6 | 0.6 |
| Yashomati Maiya Ke Nandlala | Sony Entertainment Television | 0.5 | 0.5 |
| Bade Achhe Lagte Hain 2 | Sony Entertainment Television |
0.5 | 0.5 |
| Mere Sai | Sony Entertainment Television | 0.5 | 0.5 |
| Dharm Yoddha Garud | Sony Sab | 0.5 | 0.5 |
| Mithai | Zee Tv | 0.5 | 0.6 |
| Ali Baba Dastaan-e-Kabul | Sony Sab | 0.5 | 0.6 |
| Maddam Sir | Sony Sab | 0.4 | 0.5 |
| Nath Zewar Ya Zanjeer | Dangal | 0.4 | 0.45 |
| Ishq Ki Dastaan Naagmani | Dangal | 0.4 | 0.45 |
| Mann Sundar | Dangal | 0.4 | 0.45 |
| Sindoor Ki Keemat | Dangal | 0.4 | 0.4 |
| Sankat Mochan Jai Hanuman | Dangal | 0.4 | 0.4 |
| Rang Jaon Tere Rang Mein | Dangal | 0.4 | 0.45 |
| Crime Patrol | Sony Entertainment Television | 0.3 | 0.2 |
| Apnapann Badalte Rishton Ki Dastan | Sony Entertainment Television | 0.3 | 0.3 |
| Ajooni | Star Bharat | 0.3 | 0.3 |
| Shubh Shagun | Dangal | 0.3 | 0.3 |
| Bindiya Sarkar | Dangal | 0.3 | 0.3 |
| Ek Mahanayak Dr BR. Ambedkar | & Tv | 0.3 | 0.3 |
| Bhabhi Ji Ghar Par Hai | & Tv | 0.3 | 0.3 |
| Doosri Maa | & Tv | 0.2 | - |
| Control Room | Dangal | 0.2 | 0.2 |
| Na Umra Ki Seema Ho | Star Bharat | 0.2 | 0.3 |
| Woh To Hai Albelaa | Star Bharat | 0.2 | 0.2 |
| Crime Alert | Dangal | 0.2 | 0.2 |
| Happu Ki Ultan Paltan | & Tv | 0.2 | 0.2 |
| Channa Mereya | Star Bharat | 0.1 | 0.1 |
| Gud Se Meetha Ishq | Star Bharat | 0.1 | 0.1 |
| Bohot Pyaar Karte Hain | Star Bharat | 0.1 | 0.1 |
| Baal Shiv | & Tv | 0.1 | 0.2 |
| RadhaKrishan | Star Bharat | 0.1 | 0.1 |

No comments:
Post a Comment