. . . . .
| Week | TRP |
|---|---|
| Week 1 (2020) | 2.2 |
| Week 2 | 1.6 |
| Week 3 | 1.6 |
| Week 4 | 1.4 |
| Week 5 | 1.5 |
| Week 6 | 1.7 |
| Week 7 | 1.7 |
| Week 8 | 1.7 |
| Week 9 | 2.0 |
| Week 10 | 2.0 |
| Week 11 | 1.9 |
| Week 12 (2021) | 2.1 |
| Week 13 | 2.1 |
| Week 14 | 2.0 |
| Week 15 | 2.4 |
| Week 16 | 2.3 |
| Week 17 | 2.4 |
| Week 18 | 2.3 |
| Week 19 | 2.4 |
| Week 20 | 2.9 |
| Week 21 | 2.6 |
| Week 22 | 2.4 |
| Week 23 | 2.6 |
| Week 24 | 2.7 |
| Week 25 | 2.5 |
| Week 26 | 2.0 |
| Week 27 | 2.1 |
| Week 28 | 2.0 |
| Week 29 | 2.2 |
| Week 30 | 2.4 |
| Week 31 | 2.5 |
| Week 32 | 2.3 |
| Week 33 | 2.3 |
| Week 34 | 2.3 |
| Week 35 | 2.1 |
| Week 36 | 2.0 |
| Week 37 | 2.1 |
| Week 38 | 2.3 |
| Week 39 | 2.3 |
| Week 40 | 2.0 |
| Week 41 | 2.1 |
| Week 42 | 2.2 |
| Week 43 | 2.3 |
| Week 44 | 2.3 |
| Week 45 | 2.2 |
| Week 46 | 2.1 |
| Week 47 | 2.1 |
| Week 48 | 2.0 |
| Week 49 | 2.2 |
| Week 50 | 2.2 |
| Week 51 | 2.2 |
| Week 52 | 2.1 |
| Week 53 | 2.0 |
| Week 54 | 2.2 |
| Week 55 | 2.0 |
| Week 56 | 1.9 |
| Week 57 | 2.1 |
| Week 58 | 2.0 |
| Week 59 | 2.1 |
| Week 60 | 2.0 |
| Week 61 | 2.1 |

No comments:
Post a Comment