# | Program | Channel | TRP (This Week) | Previous Week |
---|---|---|---|---|
01. | Anupamaa | Star Plus | 2.9 | 3.0 |
02. | Ghum Hai Kisi Key Pyaar Meiin | Star Plus | 2.3 | 2.4 |
03. | Yeh Hai Chahatein | Star Plus | 2.2 | 2.2 |
04. | Imlie | Star Plus | 2.1 | 2.0 |
05. | Yeh Rishta Kya Kehlata Hai | Star Plus | 2.0 | 1.9 |
06. | Kundali Bhagya | Zee Tv | 2.0 | 1.8 |
07. | Banni Chow Home Delivery | Star Plus | 1.9 | 2.0 |
08. | Bhagya Lakshmi | Zee Tv | 1.9 | 2.0 |
09. | Kumkum Bhagya | Zee Tv | 1.9 | 1.8 |
10. | Khatron Ke Khiladi Season 12 | Colors | 1.8 | 2.0 |
11. | Pyar Ka Pehla Naam Radha Mohan | Zee Tv | 1.8 | 1.5 |
12. | Naagin 6 | Colors | 1.7 | 1.9 |
13. | Taarak Mehta Ka Ooltah Chashmah | Sab | 1.7 | 1.7 |
14. | Superstar Singer | Sony Entertainment Television | 1.5 | 1.5 |
15. | Parineetii | Colors | 1.5 | 1.4 |
16. | Pandya Store | Star Plus | 1.5 | 1.4 |
17. | Udaariyaan | Colors | 1.4 | 1.2 |
18. | Meet | Zee Tv | 1.3 | 1.1 |
19. | Swaran Ghar | Colors | 1.2 | 1.1 |
20. | DID Super Moms | Zee Tv | 1.1 | 1.0 |
21. | Kaun Banega Crorepati Season 14 | Sony Entertainment Television | 1.1 | 1.0 |
22. | Muskuraane Ki Vajah Tum Ho | Colors | 1.1 | 1.0 |
23. | Harphoul Mohini | Colors | 1.1 | 1.0 |
24. | Kabhi Kabhie Ittefaq Se | Star Plus | 1.1 | 1.0 |
25. | Wagle Ki Duniya | Sab | 0.9 | 0.9 |
26. | Pushpa Impossible | Sab | 0.9 | 0.9 |
27. | Pisachini | Colors | 0.8 | 0.9 |
28. | Spy Bahu | Colors | 0.8 | 0.8 |
29. | Sasural Simar Ka 2 | Colors | 0.8 | 0.8 |
30. | Kashibai Bajirao Ballal | Zee Tv | 0.8 | 0.7 |
31. | Anandibaa Aur Emily | Star Plus | 0.7 | 0.6 |
32. | Punyashlok Ahliya Bai | Sony Entertainment Television | 0.7 | 0.6 |
33. | Nima Denzongpa | Colors | 0.6 | 0.7 |
34. | Tere Bina Jiya Jaye Na | Zee Tv | 0.6 | 0.5 |
35. | Sindoor Ki Keemat | Dangal | 0.6 | - |
36. | Shubh Laabh | Sab | 0.5 | 0.6 |
37. | Yashomati Maiya Ke Nandlala | Sony Entertainment Television | 0.5 | 0.5 |
38. | Bade Achhe Lagte Hain 2 | Sony Entertainment Television | 0.5 | 0.5 |
39. | Mere Sai | Sony Entertainment Television | 0.5 | 0.5 |
40. | Maddam Sir | Sab | 0.5 | 0.5 |
41. | Dharm Yoddha Garud | Sab | 0.5 | 0.5 |
42. | Mithai | Zee Tv | 0.5 | 0.4 |
43. | Nath Zewar Ya Zanjeer | Dangal | 0.5 | - |
44. | Rang Jaon Tere Rang Mein | Dangal | 0.5 | - |
45. | Ishq Ki Dastaan Naagmani | Dangal | 0.5 | - |
46. | Mann Sundar | Dangal | 0.5 | - |
47. |
Sirf Tum | Colors | 0.4 | 0.4 |
48. | Shubh Shagun | Dangal | 0.4 | - |
49. | Ek Mahanayak Dr BR Ambedkar | & Tv | 0.4 | - |
50. | Happu Ki Ultan Paltan | & Tv | 0.4 | - |
51. | Bhabhi Ji Ghar Par Hai | & Tv | 0.4 | - |
52. | Crime Patrol | Sony Entertainment Television | 0.3 | 0.3 |
53. | Apnapann | Sony Entertainment Television | 0.3 | 0.3 |
54. | Crime Alert | Dangal | 0.3 | - |
55. | Bindiya Sarkar | Dangal | 0.3 | - |
56. | Baal Shiv | & Tv | 0.3 | - |
57. | Na Umra Ki Seema Ho | Star Bharat | 0.2 | 0.2 |
58. | Ajooni | Star Bharat | 0.2 | 0.2 |
59. | Woh To Hai Albelaa | Star Bharat | 0.2 | 0.2 |
60. | Radhakrishn | Star Bharat | 0.2 | 0.1 |
61. | Channa Mereya | Star Bharat | 0.1 | 0.1 |
62. | Gud Se Meetha Ishq | Star Bharat | 0.1 | 0.1 |
63. |
No comments:
Post a Comment