Sr. | Program | Channel | Week 27 | Week 28 | Week 29 | Week 30 | Total | Average |
---|---|---|---|---|---|---|---|---|
01. | Anupamaa | Star Plus | 3.0 | 3.0 | 3.0 | 2.9 | 11.9 | 2.98 |
02. | Khatron Ke Khiladi Season 12 | Colors | 2.5 | 2.4 | 2.3 | 2.2 | 9.4 | 2.35 |
03. | Yeh Hai Chahatein | Star Plus | 2.2 | 2.2 | 2.3 | 2.3 | 9.0 | 2.25 |
04. | Ghum Hai Kisi Key Pyaar Meiin | Star Plus | 2.1 | 2.1 | 2.3 | 2.1 | 8.6 | 2.15 |
05. | Yeh Rishta Kya Kehlata Hai | Star Plus | 2.1 | 2.1 | 2.1 | 1.9 | 8.2 | 2.05 |
06. | Kundali Bhagya | Zee Tv | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2.0 |
07. | Kumkum Bhagya | Zee Tv | 1.9 | 2.0 | 2.1 | 2.0 | 8.0 | 2.0 |
08. | Imlie | Star Plus | 2.1 | 1.9 | 2.0 | 2.0 | 8.0 | 2.0 |
09. | Bhagya Lakshmi | Zee Tv | 2.1 | 2.0 | 1.8 | 2.1 | 8.0 | 2.0 |
10. | Banni Chow Home Delivery | Star Plus | 1.9 | 1.9 | 2.1 | 2.0 | 7.9 | 1.98 |
11. | Naagin 6 | Colors | 1.9 | 1.8 | 1.7 | 1.9 | 7.3 | 1.83 |
12. | Taarak Mehta Ka Ooltah Chashmah | Sab | 1.6 | 1.6 | 1.6 | 1.7 | 6.5 | 1.63 |
13. | Raviwar With Star Parivaar | Star Plus | 1.7 | 1.5 | 1.3 | 1.6 | 6.1 | 1.53 |
14. | Superstar Singer | Sony Entertainment Television | 1.6 | 1.4 | 1.4 | 1.6 | 6.0 | 1.5 |
15. | Udaariyaan | Colors | 1.4 | 1.4 | 1.5 | 1.4 | 5.7 | 1.43 |
No comments:
Post a Comment