Tuesday, August 9, 2022

Monthly TRP Report (July 2022): Part 2


 

July Showstoppers
Sr. Program Channel Week 27 Week 28 Week 29 Week 30 Total Average
 16.  Pandya Store  Star Plus  1.3  1.3  1.5  1.4  5.5  1.38
 17.  Parineetii  Colors  1.2  1.4  1.3  1.4  5.3  1.33
 18.  Harphoul Mohini  Colors  1.2  1.2  1.2  1.2  4.8  1.2
 19.  Swaran Ghar  Colors  1.0  1.1  1.3  1.3  4.7  1.18
 20.  Pyar Ka Pehla Naam Radha Mohan  Zee Tv  1.2  1.2  1.1 1.2   4.7  1.18
 21.  DID Super Moms  Zee Tv  1.6  1.2  1.6  -  4.4  1.1
 22.  Muskurane Ki Wajah Tum Ho  Colors  1.0  1.1  1.2  1.1  4.4  1.1
 23.  Kabhi Kabhie Ittefaq Se  Star Plus  1.1  1.1  1.1  1.0  4.1  1.03
 24.  Meet  Zee Tv  1.0  0.9  1.0  1.0  3.9  0.98
 25.  Wagle Ki Duniya  Sab  0.9  0.9  0.8  0.9  3.5  0.88
 26.  Pushpa Impossible  Sab  0.8  0.8  0.8  0.9  3.3  0.83
 27.  Spy Bahu  Colors  0.8  0.8  0.8  0.80  3.2  0.8
 28.  Kashibai Bajirao Ballal  Zee Tv  0.8  0.8  0.8  0.8  3.2  0.8
 29.  Sasural Simar Ka 2  Colors  0.7  0.7  0.8  0.8  3.0  0.75
 30.  India's Laughter Champion  Sony Entertainment Television  0.8  0.7  0.7  0.7  2.9  0.73
 31.  Shubh Shagun  Dangal  0.4  1.0  0.7  0.8  2.9  0.73
 32.  Nima Denzongpa  Colors  0.7  0.7  0.7  0.7  2.8  0.7
 33.  Anandi Baa Aur Emily  Star Plus  0.6  0.7  0.6  0.7  2.6  0.65
 34.  Punyashlok Ahliya Bai  Sony Entertainment Television  0.6  0.7  0.7  0.6  2.6  0.65
 35.  Bade Achhe Lagte Hain 2  Sony Entertainment Television  0.6  0.6  0.6  0.5  2.3  0.58
 36.  Rang Jaon Tere Rang Mein  Dangal   0.4  0.6  0.5  0.6  2.1  0.53
 37.  Mann Sundar  Dangal  0.4  0.6  0.5  0.6  2.1  0.53
 38.  Naagmani  Dangal  0.4  0.6  0.5
 0.6  2.1  0.53
 39.  Fanaa Ishq Mein Marjawan  Colors  0.4  0.5  0.5  0.6  2.0  0.5
 40.  Maddam Sir  Sab  0.5  0.5  0.5  0.5  2.0  0.5
 41.  Yashomati Maiya Ke Nandlala  Sony Entertainment Television  0.5  0.5  0.5  0.5  2.0  0.5
 42.  Nath Zewar Ya Zanjeer  Dangal  0.5  0.5  0.5  0.5  2.0  0.5
 43.  Shubh Laabh  Sab  0.5  0.5  0.5  0.5  2.0  0.5
 44.  Tere Bina Jiya Jaye Na  Zee Tv  0.5  0.5  0.5  0.5  2.0  0.5
 45.  Mere Sai  Sony Entertainment Television  0.5  0.5  0.5  0.5  2.0  0.5
 46.  Dance Deewane Juniors  Colors  0.7  0.5  0.5  -  1.7  0.57
 47.  Sirf Tum  Colors  0.4  0.4  0.4  0.4  1.6  0.4
 48.  Kaamnaa  Sony Entertainment Television  0.4  0.4  0.4  0.4  1.6  0.4
 49.  Dharm Yoddha Garud  Sab  0.4  0.4  0.4  0.4  1.6  0.4
 50.  Sindoor Ki Keemat  Dangal  0.4  0.4  0.4  0.4  1.6  0.4
 51.  Crime Patrol  Sony Entertainment Television  0.4  0.4  0.4  0.4  1.6  0.4
 52.  Bhabi Ji Ghar Par Hai  & Tv  0.2  0.3  0.5  0.4  1.4  0.35
 53.  Saath Nibhana Saathiya 2  Star Plus  0.5 0.4   0.5  -  1.4  0.47
 54.  Ek Mahanayak Dr BR Ambedkar  & Tv  0.3  0.3  0.3  0.3  1.2  0.3
 55.  Mose Chhal Kiya Jaaye  Sony Entertainment Television  0.3  0.3  0.3  0.3  1.2  0.3
 56.  Apnapann  Sony Entertainment Television  0.3  0.3  0.3  0.3  1.2  0.3
 57.  Mithai  Zee Tv  0.3  0.3  0.3  0.3  1.2  0.3
 58.  Swayamwar Mika Di Vohti  Star Bharat  0.2  0.3
 0.2  0.5  1.2  0.3
 59.  DID L'il Masters  Zee Tv  1.1  -  -  -  1.1  1.1
 60.  Happu Ki Ultan Paltan  & Tv  0.3  0.3  0.2  0.2  1.0  0.25
 61.  Woh To Hai Albelaa  Star Bharat  0.2 0.2   0.2
 0.2  0.8  0.2
 62.  Radha Krishn  Star Bharat  0.1 0.2   0.2
0.2   0.7  0.18
 63.  Baal Shiv  & Tv  0.1  0.2 0.2   0.2  0.7  0.18
 64.  Bohot Pyaar Karte Hain  Star Bharat  0.1  0.1  0.1  0.2  0.5  0.13
 65.  Channa Mereya  Star Bharat  0.1  0.1  0.1  0.1  0.4  0.1
 66.  Gud Se Meetha Ishq  Star Bharat  0.1  0.1  0.1  0.1  0.4  0.1
67.   Na Umar Ki Seema Ho  Star Bharat  -  -  -  0.2  0.2  0.2
68.   Ajooni  Star Bharat  -  -  0.1  0.1  0.1

No comments:

Post a Comment

Yeh Jhuki Jhuki Si Nazar Complete TRP Report

 Yeh Jhuki Jhuki Si Nazar premiered on Star Plus from 7th March 2022 to 25th June 2022. It was produced by Katha Kottage Productions and Nad...