Sr. | Program | Channel | TRP | |
---|---|---|---|---|
01. | Anupamaa | Star Plus | 3.2 | |
02. | Ghum Hai Kisi Key Pyaar Meiin | Star Plus | 2.4 | |
03. | Yeh Hai Chahatein | Star Plus | 2.3 | |
04. | Khatron Ke Khiladi Season 12 | Colors | 2.0 | |
05. | Imlie | Star Plus | 2.0 | |
06. | Banni Chow Home Delivery | Star Plus | 2.0 | |
07. | Kundali Bhagya | Zee Tv | 2.0 | |
08. | Yeh Rishta Kya Kehlata Hai | Star Plus | 2.0 | |
09. | Raviwar With Star Parivaar | Star Plus | 2.0 | |
10. | Kumkum Bhagya | Zee Tv | 1.9 | |
11. | Naagin 6 | Colors | 1.8 | |
12. | Taarak Mehta Ka Ooltah Chashmah | Sab | 1.8 | |
13. | Bhagya Lakshmi | Zee Tv | 1.8 | |
14. | Pandya Store | Star Plus | 1.5 | |
15. | Parineetii | Colors | 1.5 | |
16. | Superstar Singer | Sony Entertainment Television | 1.4 | |
17. | Udaariyaan | Colors | 1.3 | |
18. |
Kabhi Kabhie Ittefaq Se | Star Plus | 1.2 | |
19. | Harphoul Mohini | Colors | 1.2 | |
20. | Pyar Ka Pehla Naam Radha Mohan | Zee Tv | 1.2 | |
21. | Swaran Ghar | Colors | 1.2 | |
22. | Muskarane Ki Vajah Tum Ho | Colors | 1.1 | |
23. | Wagle Ki Duniya | Sab | 1.0 | |
24. | Meet | Zee Tv | 1.0 | |
25. | DID Super Moms | Zee Tv | 1.0 | |
26. | India's Laughter Champion | Sony Entertainment Television | 0.9 | |
27. | Pushpa Impossible | Sab | 0.9 | |
28. | Spy Bahu | Colors | 0.8 | |
29. | Kashibai Bajirao Ballal | Zee Tv | 0.8 | |
30. | Sasural Simar Ka 2 | Colors | 0.8 | |
31. | Nima Denzongpa | Colors | Colors | 0.7 |
32. | Punyashlok Ahliya Bai | Sony Entertainment Television | 0.6 | |
33. | Maddam Sir | Sab | 0.6 | |
34. | Shubh Laabh | Sab | 0.6 | |
35. | Tere Bina Jiya Jaye Na | Zee Tv | 0.5 | |
36. | Dharm Yoddha Garud | Sab | 0.5 | |
37. | Mere Sai | Sony Entertainment Television | 0.5 | |
38. | Bade Achhe Lagte Hain 2 | Sony Entertainment Television | 0.5 | |
39. | Yashomati Maiya Ke Nandlala | Sony Entertainment Television | 0.5 | |
40. | Fanaa Ishq Mein Marjawan | Colors | 0.5 | |
41. | Sirf Tum | Colors | 0.4 | |
42. | Mithai | Zee Tv | 0.4 | |
43. | Kaamnaa | Sony Entertainment Television | 0.4 | |
44. | Crime Patrol | Sony Entertainment Television | 0.4 | |
45. | Bhabhi Ji Ghar Par Hai | & Tv | 0.4 | |
46. | Mose Chhal Kiya Jaaye | Sony Entertainment Television | 0.3 | |
47. |
Apnapann | Sony Entertainment Television | 0.3 | |
48. | Ek Mahanayak Dr BR Ambedkar | & Tv | 0.3 | |
49. | Happu Ki Ultan Paltan | & Tv | 0.3 | |
50. | Na Umar Ki Seema Ho | Star Bharat | 0.2 | |
51. | Woh To Hai Albelaa | Star Bharat | 0.2 | |
52. | Baal Shiv | & Tv | 0.2 | |
53. | Laal Ishq | & Tv | 0.2 | |
54. | Channa Mereya | Star Bharat | 0.1 | |
55. | Gud Se Meetha Ishq | Star Bharat | 0.1 | |
56. | Bohot Pyaar Karte Hain | Star Bharat | 0.1 | |
57. | Ajooni | Star Bharat | 0.1 | |
58. | Radha Krishan | Star Bharat | 0.1 | |
59. | Raat Ka Khel Saara | & Tv | 0.1 |
No comments:
Post a Comment