# | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
---|---|---|---|---|---|---|---|
1. | Kaun Banega Crorepati Season 14 | 0.9 | 1.1 | 1.0 | 0.9 | 1.0 | 0.98 |
2. | Indian Idol Season 13 | 1.4 | 1.6 | 1.4 | 1.5 | 1.5 | 1.48 |
3. | The Kapil Sharma Show | 1.0 | 1.3 | 1.0 | 1.0 | 0.9 | 1.04 |
4. | Punyashlok Ahliya Bai | 0.6 |
0.5 | 0.5 | 0.5 | 0.6 | 0.54 |
5. | Mere Sai | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.48 |
6. | Yashomati Maiya Ke Nandlala | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.42 |
7. | Bade Achhe Lagte Hain 2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.46 |
8. | Apnapann Badalte Rishton Ki Dastan | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.18 |
9. | Crime Patrol | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Thursday, November 10, 2022
Sony Entertainment Television Serials Monthly TRP Comparison (October)
Subscribe to:
Post Comments (Atom)
Yeh Jhuki Jhuki Si Nazar Complete TRP Report
Yeh Jhuki Jhuki Si Nazar premiered on Star Plus from 7th March 2022 to 25th June 2022. It was produced by Katha Kottage Productions and Nad...
-
July Showstoppers Sr. Program Channel Week 27 Week 28 Week 29 Week 30 Total Average ...
-
August 2022 # Program Channel August 01 - August 07 August 08 - August 14 August 15 - August 21 Au...
-
Colors Showstoppers # Program Week 40 Week 41 Week 42 Week 43 Week 44 Average TR...
No comments:
Post a Comment