# | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
---|---|---|---|---|---|---|---|
1. | Taarak Mehta Ka Ooltah Chashmah | 1.4 | 1.6 | 1.6 | 1.3 | 1.6 | 1.5 |
2. | Wagle Ki Duniya | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.86 |
3. | Pushpa Impossible | 0.7 | 0.8 |
0.8 | 0.6 | 0.8 | 0.74 |
4. | Maddam Sir | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.46 |
5. | Dharm Yoddha Garud | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.46 |
6. | Ali Baba Dastaan-e-Kabul | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 |
No comments:
Post a Comment