# | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
---|---|---|---|---|---|---|---|
1. | Anupama | 2.5 | 2.7 | 2.8 | 2.5 | 2.8 | 2.66 |
2. | Ghum Hai Kisi Key Pyaar Meiin | 2.4 | 2.6 | 2.6 | 2.5 | 2.6 | 2.54 |
3. | Yeh Hai Chahatein | 2.1 | 2.2 | 2.2 | 2.0 | 2.1 | 2.12 |
4. | Imlie | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 1.94 |
5. | Yeh Rishta Kya Kehlata Hai | 1.8 | 1.9 | 2.1 | 2.0 | 2.2 | 2.0 |
6. | Pandya Store | 1.6 | 1.9 | 2.0 | 1.7 | 2.0 | 1.84 |
7. | Banni Chow Home Delivery | 1.6 | 1.6 | 1.8 | 1.9 | 1.5 | 1.78 |
8. | Faltu | - | - | - | - | 2.3 | 2.3 |
9. | Rajjo | 1.0 | 1.2 | 1.1 | 1.0 | 1.3 | 1.12 |
10. | Anandibaa Aur Emily | 0.5 | 0.6 | 0.5 | 0.5 |
0.6 | 0.54 |
No comments:
Post a Comment