# | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
---|---|---|---|---|---|---|---|
1. | Bhagya Lakshmi | 1.7 |
1.8 | 1.8 | 1.6 | 1.8 | 1.74 |
2. | Kumkum Bhagya | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 | 1.8 |
3. | Kundali Bhagya | 1.6 | 1.7 | 1.8 | 1.6 | 1.8 | 1.7 |
4. | Pyar Ka Pehla Naam Radha Mohan | 1.2 | 1.4 | 1.4 | 1.3 | 1.5 | 1.36 |
5. | Meet | 1.0 | 1.4 | 1.1 | 0.9 | 1.0 | 1.08 |
6. | Sanjog | 0.8 | 0.8 | 0.8 | 0.8 |
0.8 | 0.8 |
7. | Main Hoon Aparajita | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | 0.9 |
8. | SRGMP L'il Champs | - | - | - | 1.1 | 1.0 | 1.05 |
No comments:
Post a Comment