| # | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
|---|---|---|---|---|---|---|---|
| 1. | Kaun Banega Crorepati Season 14 | 0.9 | 1.1 | 1.0 | 0.9 | 1.0 | 0.98 |
| 2. | Indian Idol Season 13 | 1.4 | 1.6 | 1.4 | 1.5 | 1.5 | 1.48 |
| 3. | The Kapil Sharma Show | 1.0 | 1.3 | 1.0 | 1.0 | 0.9 | 1.04 |
| 4. | Punyashlok Ahliya Bai | 0.6 |
0.5 | 0.5 | 0.5 | 0.6 | 0.54 |
| 5. | Mere Sai | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.48 |
| 6. | Yashomati Maiya Ke Nandlala | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.42 |
| 7. | Bade Achhe Lagte Hain 2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.46 |
| 8. | Apnapann Badalte Rishton Ki Dastan | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.18 |
| 9. | Crime Patrol | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Thursday, November 10, 2022
Sony Entertainment Television Serials Monthly TRP Comparison (October)
Sony Sab Serials Monthly TRP Comparison (October 2022)
| # | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
|---|---|---|---|---|---|---|---|
| 1. | Taarak Mehta Ka Ooltah Chashmah | 1.4 | 1.6 | 1.6 | 1.3 | 1.6 | 1.5 |
| 2. | Wagle Ki Duniya | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.86 |
| 3. | Pushpa Impossible | 0.7 | 0.8 |
0.8 | 0.6 | 0.8 | 0.74 |
| 4. | Maddam Sir | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.46 |
| 5. | Dharm Yoddha Garud | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.46 |
| 6. | Ali Baba Dastaan-e-Kabul | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 |
Colors Serials Monthly TRP Comparison (October)
| # | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
|---|---|---|---|---|---|---|---|
| 1. | Naagin 6 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.32 |
| 2. | Parineetii | 1.6 | 1.6 | 1.6 | 1.4 | 1.8 | 1.6 |
| 3. | Udaariyaan | 1.4 | 1.4 | 1.4 | 1.2 | 1.5 | 1.38 |
| 4. | Swaran Ghar | 1.2 | 1.2 | 1.2 | 1.1 | 1.3 | 1.2 |
| 5. | Harphoul Mohini | 1.0 | 1.0 | 0.9 | 0.9 | 1.1 | 0.98 |
| 6. | Pisachini | 0.9 | 1.0 | 0.9 | 0.9 | 1.0 | 0.94 |
| 7. | Jhalak Dikhhla Jaa Season 10 | 1.2 | 1.0 | 1.0 | 0.9 | 1.0 | 1.02 |
| 8. | Saavi Ki Savaari | 1.3 | 1.3 | 1.3 | 1.1 | 1.3 | 1.26 |
| 9. | Bigg Boss Season 16 | 1.5 | 1.5 | 1.6 | 1.5 | 1.7 | 1.56 |
| 10. | Sasural Simar Ka 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| 11. | Sherdil Shergill | 1.1 | 1.2 | 1.1 | 1.0 | 1.2 | 1.12 |
Zee Tv Monthly TRP Comparison (October)
| # | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
|---|---|---|---|---|---|---|---|
| 1. | Bhagya Lakshmi | 1.7 |
1.8 | 1.8 | 1.6 | 1.8 | 1.74 |
| 2. | Kumkum Bhagya | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 | 1.8 |
| 3. | Kundali Bhagya | 1.6 | 1.7 | 1.8 | 1.6 | 1.8 | 1.7 |
| 4. | Pyar Ka Pehla Naam Radha Mohan | 1.2 | 1.4 | 1.4 | 1.3 | 1.5 | 1.36 |
| 5. | Meet | 1.0 | 1.4 | 1.1 | 0.9 | 1.0 | 1.08 |
| 6. | Sanjog | 0.8 | 0.8 | 0.8 | 0.8 |
0.8 | 0.8 |
| 7. | Main Hoon Aparajita | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | 0.9 |
| 8. | SRGMP L'il Champs | - | - | - | 1.1 | 1.0 | 1.05 |
Star Plus Monthly TRP Comparison (October 2022)
| # | Program | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Average TRP |
|---|---|---|---|---|---|---|---|
| 1. | Anupama | 2.5 | 2.7 | 2.8 | 2.5 | 2.8 | 2.66 |
| 2. | Ghum Hai Kisi Key Pyaar Meiin | 2.4 | 2.6 | 2.6 | 2.5 | 2.6 | 2.54 |
| 3. | Yeh Hai Chahatein | 2.1 | 2.2 | 2.2 | 2.0 | 2.1 | 2.12 |
| 4. | Imlie | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 1.94 |
| 5. | Yeh Rishta Kya Kehlata Hai | 1.8 | 1.9 | 2.1 | 2.0 | 2.2 | 2.0 |
| 6. | Pandya Store | 1.6 | 1.9 | 2.0 | 1.7 | 2.0 | 1.84 |
| 7. | Banni Chow Home Delivery | 1.6 | 1.6 | 1.8 | 1.9 | 1.5 | 1.78 |
| 8. | Faltu | - | - | - | - | 2.3 | 2.3 |
| 9. | Rajjo | 1.0 | 1.2 | 1.1 | 1.0 | 1.3 | 1.12 |
| 10. | Anandibaa Aur Emily | 0.5 | 0.6 | 0.5 | 0.5 |
0.6 | 0.54 |
Monday, November 7, 2022
Shubh Shagun Cast, Timings, Production, TRP
Shubh Shagun premiered on Dangal Tv from 2nd May to 29th October 2022. It was produced by Rahul Media and Productions. Krishna Mukherjee and Shehzada Dhami played the lead roles and Mohit Joshi, Kajol Srivastava, Vivana Singh, Chetan Hansraj and Vandana Vithlani played the pivotal roles.
| Actual Week | Airing Week | TRP |
|---|---|---|
| Week 18 '2022 | Week 01 | 0.6 |
| Week 19 | Week 02 | 0.6 |
| Week 20 - Week 24 | Week 03 - Week 07 | 0.5 |
| Week 25 | Week 08 | 0.6 |
| Week 26 | Week 09 | 0.5 |
| Week 27 | Week 10 | 0.4 |
| Week 28 | Week 11 | 0.5 |
| Week 29 | Week 12 | 0.7 |
| Week 30 | Week 13 | 0.5 |
| Week 31 | Week 14 | 0.6 |
| Week 32 | Week 15 | 0.6 |
| Week 33 | Week 16 | 0.4 |
| Week 34 | Week 17 | 0.5 |
| Week 35 | Week 18 | 0.3 |
| Week 36 | Week 19 | 0.4 |
| Week 37 - Week 41 | Week 20 - Week 24 | 0.3 |
| Week 42 | Week 25 | 0.4 |
Friday, November 4, 2022
Rang Jaun Tere Rang Mein Cast, Schedule, TRP
Premiered on 3rd January 2022, Rang Jaun Tere Rang Mein aired on Dangal Tv and ended on 29th October 2022. It was produced by Film Farm India.
It cast includes Megha Ray, Karam Rajpal and Angad Hasija in lead roles. Ketaki Kadam played the negative lead in the series.
| Actual Week | Airing Week | TRP |
|---|---|---|
| Week 01 '2022 | Week 01 | 0.5 |
| Week 02 | Week 02 | 0.5 |
| Week 03 | Week 03 | 0.6 |
| Week 04 | Week 04 | 0.6 |
| Week 05 | Week 05 | 0.9 |
| Week 06 | Week 06 | 0.7 |
| Week 07 | Week 07 | 0.6 |
| Week 08 | Week 08 | 1.0 |
| Week 09 | Week 09 | 0.8 |
| Week 10 | Week 10 | 0.9 |
| Week 11 | Week 11 | 0.8 |
| Week 12 | Week 12 | 0.6 |
| Week 13 | Week 13 | 0.6 |
| Week 14 | Week 14 | 0.6 |
| Week 15 | Week 15 | 0.5 |
| Week 16 | Week 16 | 0.5 |
| Week 17 | Week 17 | 0.6 |
| Week 18 | Week 18 | 0.5 |
| Week 19 | Week 19 | 0.5 |
| Week 20 | Week 20 | 0.3 |
| Week 21 | Week 21 | 0.5 |
| Week 22 | Week 22 | 0.4 |
| Week 23 - Week 26 | Week 23 - Week 26 | 0.5 |
| Week 27 | Week 27 | 0.4 |
| Week 28 - Week 37 | Week 28 - Week 37 | 0.5 |
| Week 38 | Week 38 | 0.4 |
| Week 39 | Week 39 | 0.3 |
| Week 40 | Week 40 | 0.3 |
| Week 41 | Week 41 | 0.3 |
Subscribe to:
Comments (Atom)
Yeh Jhuki Jhuki Si Nazar Complete TRP Report
Yeh Jhuki Jhuki Si Nazar premiered on Star Plus from 7th March 2022 to 25th June 2022. It was produced by Katha Kottage Productions and Nad...
-
Superstar Singer season 02 was presented by Frames Production. Alka Yagnik, Javed Ali and Himesh Reshammiya judged the season while Aditya ...
-
August 2022 # Program Channel August 01 - August 07 August 08 - August 14 August 15 - August 21 Au...
-
July Showstoppers Sr. Program Channel Week 27 Week 28 Week 29 Week 30 Total Average ...






